Shopify store owners want to see a list of products that are currently active. Write an SQL query to find all products that have been sold at least once in the last 7 days (including today, 2026-02-09).
| product_id(INTEGER) | product_name(VARCHAR) | category(VARCHAR) |
|---|---|---|
| 1 | Leather Boots | Footwear |
| 2 | Silk Scarf | Accessories |
| 3 | Wool Hat | Accessories |
| order_id(INTEGER) | product_id(INTEGER) | sale_date(DATE) |
|---|---|---|
| 501 | 1 | 2026-02-08 |
| 502 | 1 | 2026-02-07 |
| 503 | 2 | 2026-02-04 |
| 504 | 3 | 2026-01-20 |
| product_id(INTEGER) | quantity_remaining(INTEGER) |
|---|---|
| 1 | 50 |
| 2 | 10 |
| 3 | 5 |
| product_name(VARCHAR) |
|---|
| Leather Boots |
| Silk Scarf |