Educational institutions use Canvas to manage course loads. You need to identify which class had the highest enrollment during the Fall semester.
| class_id(INTEGER) | class_name(VARCHAR) | semester(VARCHAR) |
|---|---|---|
| 1 | Algorithms | Fall |
| 2 | Data Structures | Spring |
| 3 | Machine Learning | Fall |
| 4 | SQL Systems | Fall |
| enrollment_id(INTEGER) | class_id(INTEGER) | student_id(INTEGER) |
|---|---|---|
| 101 | 1 | 50 |
| 102 | 1 | 51 |
| 103 | 3 | 52 |
| 104 | 4 | 53 |
| 105 | 4 | 54 |
| 106 | 4 | 55 |
| professor_id(INTEGER) | class_id(INTEGER) | name(VARCHAR) |
|---|---|---|
| 201 | 1 | Dr. Smith |
| 202 | 4 | Dr. Jones |
| class_name(VARCHAR) |
|---|
| SQL Systems |