Etsy administration wants to send a re-engagement email to sellers who were inactive in 2025.
Write an SQL query to report the names of all sellers who did not have any sales in the year 2025.
| seller_id(INTEGER) | seller_name(VARCHAR) |
|---|---|
| 1 | ArtisanAbby |
| 2 | BohoBob |
| 3 | CraftyChris |
| order_id(INTEGER) | seller_id(INTEGER) | sale_date(DATE) |
|---|---|---|
| 101 | 1 | 2025-01-01 |
| 102 | 2 | 2024-12-31 |
| 103 | 2 | 2026-01-01 |
| seller_id(INTEGER) | rating(DECIMAL) |
|---|---|
| 1 | 4.8 |
| 2 | 3.5 |
| 3 | 5 |
| seller_name(VARCHAR) |
|---|
| BohoBob |
| CraftyChris |