Amazon logistics needs to identify its most frequent shoppers. Write an SQL query to find the customer_number of the customer who has placed the largest number of orders.
The test cases are designed so that exactly one customer will have placed more orders than any other customer.
| order_number(INTEGER) | customer_number(INTEGER) | order_date(DATE) |
|---|---|---|
| 1 | 1 | 2026-02-01 |
| 2 | 2 | 2026-02-01 |
| 3 | 3 | 2026-02-02 |
| 4 | 3 | 2026-02-02 |
| order_number(INTEGER) | item_id(INTEGER) | quantity(INTEGER) |
|---|---|---|
| 1 | 101 | 1 |
| 4 | 102 | 5 |
| customer_number(INTEGER) | customer_name(VARCHAR) |
|---|---|
| 1 | Alice |
| 2 | Bob |
| 3 | Charlie |
| customer_number(INTEGER) |
|---|
| 3 |