Weather monitoring is crucial for logistics and ride-sharing demand forecasting. You are analyzing daily temperature fluctuations to detect significant warming trends.
Write an SQL query to find all dates IDs with higher temperatures compared to its previous dates (yesterday).
| id(INTEGER) | record_date(DATE) | temperature(INTEGER) |
|---|---|---|
| 1 | 2024-01-01 | 10 |
| 2 | 2024-01-02 | 25 |
| 3 | 2024-01-03 | 20 |
| 4 | 2024-01-04 | 30 |
| 5 | 2024-01-06 | 40 |
| 6 | 2024-01-07 | 35 |
| 7 | 2024-01-08 | 50 |
| id(INTEGER) |
|---|
| 2 |
| 4 |
| 7 |