Subscription services like Hulu allow users to pause their membership rather than canceling. Product managers want to understand if users are following the default 30-day pause recommendation.
Write a query to count the number of unique users who paused their subscription and resumed it exactly 30 days later.
| history_id(INTEGER) | user_id(INTEGER) | event_type(VARCHAR) | event_date(DATE) |
|---|---|---|---|
| 1 | 1 | Pause | 2026-01-01 |
| 2 | 1 | Resume | 2026-01-31 |
| 3 | 2 | Pause | 2026-01-05 |
| 4 | 2 | Resume | 2026-02-10 |
| 5 | 3 | Pause | 2026-02-01 |
| 6 | 3 | Resume | 2026-03-03 |
| 7 | 4 | Pause | 2026-01-10 |
| 8 | 4 | Resume | 2026-02-09 |
| 9 | 5 | Pause | 2026-03-01 |
| 10 | 5 | Resume | 2026-03-31 |
| exact_30_day_resumers_count(INTEGER) |
|---|
| 4 |