Spotify charts measure the longevity of hits. A "persistent hit" is defined as a song that remains in the Top 10 (rank 1 through 10) for more than 5 consecutive calendar days.
Write an SQL query to find the song_id of these persistent hits.
| song_id(INTEGER) | rank(INTEGER) | chart_date(DATE) |
|---|---|---|
| 1 | 1 | 2026-01-01 |
| 1 | 2 | 2026-01-02 |
| 1 | 1 | 2026-01-03 |
| 1 | 3 | 2026-01-04 |
| 1 | 5 | 2026-01-05 |
| 1 | 2 | 2026-01-06 |
| 2 | 1 | 2026-01-01 |
| 2 | 12 | 2026-01-02 |
| song_id(INTEGER) |
|---|
| 1 |